Products
>
Iron Alloys
>
Cast Gray Iron Products
>
Cast Gray Iron Quote Form
Product Selection
Additional Info
(If Necessary)
* Please include all pertinent information, including; material specifications, testing required, quantities, finished sizes, and delivery requirements.
Need to send a drawing?
We are now accepting the following file types:
SRM
denotes - Stress Relieved & Milled
SM
denotes - Stressed & Milled
M
denotes - Milled
Customer Info
(*) denotes a required field to be filled out.
*
*
*
*
*
Name :
Phone :
Company :
Company State, Zip:
Email Address:
Solid Bar Sizes:
.8750" - IS07
1.000" - IS08
1.125" - IS09
1.250" - IS10
1.375" - IS11
1.500" - IS12
1.625" - IS13
1.750" - IS14
1.875" - IS15
2.000" - IS16
2.125" - IS17
2.250" - IS18
2.375" - IS19
2.500" - IS20
2.625" - IS21
2.750" - IS22
3.000" - IS24
3.125" - IS25
3.250" - IS26
3.375" - IS27
3.500" - IS28
3.625" - IS29
3.750" - IS30
3.875" - IS31
4.000" - IS32
4.125" - IS33
4.250" - IS34
4.375" - IS35
4.500" - IS36
4.625" - IS37
4.750" - IS38
5.000" - IS40
5.125" - IS41
5.250" - IS42
5.500" - IS44
5.750" - IS46
Cast Iron Solid Bar & Peeled
Cast Iron Rectangle / Square
Rectangle Sizes:
.7500" x 1.500" - IR0612
1.250" x 2.250" - IR1018
1.250" x 3.250" - IR1026
1.250" x 4.250" - IR1034
1.250" x 5.250" - IR1042
1.250" x 6.250" - IR1050
1.500" x 2.250" - IR1218
1.500" x 4.250" - IR1234
1.500" x 5.250" - IR1242
1.500" x 6.250" - IR1250
1.750" x 4.250" - IR1434
1.750" x 6.250" - IR1450
2.000" x 2.500" - IR1620
2.250" x 3.250" - IR1826
2.250" x 3.500" - IR1828
2.250" x 4.250" - IR1834
2.250" x 5.250" - IR1842
2.250" x 6.250" - IR1850
2.500" x 3.250" - IR2026
2.500" x 4.250" - IR2034
2.500" x 6.250" - IR2050
2.500" x 8.250" - IR2066
2.750" x 3.500" - IR2228
2.750" x 4.250" - IR2234
3.250" x 4.250" - IR2634
3.250" x 6.250" - IR2650
3.250" x 7.250" - IR2658
4.250" x 4.500" - IR3436
4.250" x 5.250" - IR3442
4.250" x 6.250" - IR3450
5.250" x 6.250" - IR4250
8.000" x 24.00" - IR64192 SRM
8.500" x 21.00" - IR68168 SRM
8.500" x 24.00" - IR68192 SRM
9.000" x 23.00" - IR72184 SRM
9.000" x 23.50" - IR72188
9.000" x 24.00" - IR72192 SRM
9.250" x 22.25" - IR74178
9.500" x 20.00" - IR76160 SRM
9.500" x 20.75" - IR76166 SM
9.500" x 22.50" - IR76180 SRM
9.500" x 23.00" - IR76184
9.500" x 23.50" - IR76188
9.500" x 24.00" - IR76192 SRM
9.750" x 24.00" - IR78192 SRM
10.00" x 22.00" - IR80176 SRM
10.00" x 22.50" - IR80180 SRM
10.00" x 23.50" - IR80188 SRM
10.00" x 23.75" - IR80190
10.00" x 24.00" - IR80192 SRM
Cast Iron Ingot
Ingot Round Sizes:
19.00" - IS152
20.00" - IS160
21.00" - IS168
21.50" - IS172
22.00" - IS176
22.75" - IS182
23.00" - IS184
23.50" - IS188
24.00" - IS192
24.25" - IS194
25.00" - IS200
26.00" - IS208
26.75" - IS214
27.00" - IS216
27.50" - IS220
28.00" - IS224
28.25" - IS226
30.00" - IS240
Made to order
Choose a shape
solid
cored
plate
hexagon
octagon
Ingot Rectangle Sizes:
10.00" x 24.00" - IP80192
Square Sizes:
2.250" x 2.250" - IR1818
2.500" x 2.500" - IR2020
3.000" x 3.000" - IR2424
3.250" x 3.250" - IR2626
4.250" x 4.250" - IR3434
5.250" x 5.250" - IR4242
6.250" x 6.250" - IR5050
7.250" x 7.250" - IR5858
8.250" x 8.250" - IR6666
9.250" x 9.250" - IR7474
9.840" x 9.840" - IR78+78+
10.25" x 10.25" - IR8282
12.25" x 12.25" - IR9898
12.99" x 12.99" - IR104104
Peeled Sizes:
1.000" - IS08 Peeled
1.250" - IS10 Peeled
1.375" - IS11 Peeled
1.500" - IS12 Peeled
1.625" - IS13 Peeled
1.750" - IS14 Peeled
1.875" - IS15 Peeled
2.000" - IS16 Peeled
2.125" - IS17 Peeled
2.250" - IS18 Peeled
2.375" - IS19 Peeled
2.500" - IS20 Peeled
2.750" - IS22 Peeled
3.000" - IS24 Peeled
3.250" - IS26 Peeled
3.375" - IS27 Peeled
3.500" - IS28 Peeled
3.750" - IS30 Peeled
4.000" - IS32 Peeled
4.500" - IS36 Peeled